What happened during the week in market? It is better to know the activities of Foreign Institutional Investors (FII) and Domestic Institutional Investors (DII) in Indian market during the week. It’s a common opinion that if FII’s net position is positive, the market may move positive in the coming trading sessions. Even though this is not proved, psychology of investors and traders are having this view. As we are all aware, the short term / daily market movement depends on various factors including demand / supply position. If the demand is high then the price will be increasing and the market will move forward and vice versa. Below is the data of FII and DII buying / selling position during the week.
Date | FII | ||
Buy | Sell | Net | |
25/03/2019 | 6,510.26 | 6,359.86 | 150.40 |
26/03/2019 | 4,916.71 | 3,917.69 | 999.02 |
27/03/2019 | 6,961.10 | 5,479.99 | 1,481.11 |
28/03/2019 | 10,169.95 | 6,575.44 | 3,594.51 |
29/03/2019 | 9,044.62 | 9,130.83 | – 86.21 |
Weekly Total | 37,602.64 | 31,463.81 | 6,138.83 |
FIIs are net buyers during this week whereas DIIs are net sellers.
Date | DII | ||
Buy | Sell | Net | |
25/03/2019 | 3,207.21 | 3,219.73 | – 12.52 |
26/03/2019 | 3,766.08 | 3,962.78 | – 196.70 |
27/03/2019 | 3,987.85 | 3,852.93 | 134.92 |
28/03/2019 | 7,066.20 | 9,146.42 | – 2,080.22 |
29/03/2019 | 7,108.38 | 5,383.99 | 1,724.39 |
Weekly Total | 25,135.72 | 25,565.85 | – 430.13 |
Note: This is the historical data published by the market authorities and does not constitute any conclusion about market movement during the coming days.